Schedule for: 18w5154 - New Statistical Methods for Family-Based Sequencing Studies
Beginning on Sunday, August 5 and ending Friday August 10, 2018
All times in Banff, Alberta time, MDT (UTC-6).
Sunday, August 5 | |
---|---|
16:00 - 17:30 | Check-in begins at 16:00 on Sunday and is open 24 hours (Front Desk - Professional Development Centre) |
17:30 - 19:30 | Dinner ↓ (Vistas Dining Room) |
20:00 - 22:00 | Informal gathering (Corbett Hall Lounge (CH 2110)) |
Monday, August 6 | |
---|---|
07:00 - 08:45 | Breakfast ↓ (Vistas Dining Room) |
08:45 - 09:00 | Introduction and Welcome by BIRS Staff ↓ (TCPL 201) |
09:00 - 10:00 | 1 - Methodological Aspects of Familial Analyses ↓ (TCPL 201) |
09:00 - 09:30 | Ellen Wijsman: Correcting for confounding introduced by batch effects and imputation in family-based designs with whole genome sequence data (TCPL 201) |
09:30 - 10:00 | Karim Oualkacha: A General Framework for Variable Selection in Linear Mixed Models with Applications to Genetic Studies with Structured Populations (TCPL 201) |
10:00 - 10:30 | Coffee Break (TCPL Foyer) |
10:29 - 11:45 | 1 - Methodological Aspects of Familial Analyses (continued) ↓ (TCPL 201) |
10:30 - 10:55 | Timothy Thornton: Challenges and new approaches for whole genome analysis in multi-ethnic studies with pedigrees (TCPL 201) |
10:55 - 11:20 | Ingo Ruczinski: Sharing of rare nucleotide and copy number variants in extended multiplex families (TCPL 201) |
11:20 - 11:45 | Christina Nieuwoudt: Simulating family studies with whole-exome sequencing of multiple affected relatives (TCPL 201) |
11:45 - 13:00 | Lunch ↓ (Vistas Dining Room) |
13:00 - 14:00 | Small group meetings (Around BIRS) |
14:00 - 14:15 | Group Photo ↓ (TCPL 201) |
14:14 - 15:00 | 2 - Genealogies and Founder Populations ↓ (TCPL 201) |
14:15 - 14:45 | Simon Gravel: Inferring allele transmissions in very large genealogies (TCPL 201) |
14:45 - 15:00 | Arthur Gilly: Next-generation sequencing studies in founder populations (TCPL 201) |
15:00 - 15:30 | Coffee Break (TCPL Foyer) |
15:29 - 16:00 | 2- Genealogies and Founder Populations ↓ (TCPL 201) |
15:30 - 16:00 | Alexandre Bureau: Rare variant sharing methods with genealogies (TCPL 201) |
16:00 - 18:00 | Poster Session (TCPL foyer) |
18:00 - 19:30 | Dinner ↓ (Vistas Dining Room) |
Tuesday, August 7 | |
---|---|
07:00 - 09:00 | Breakfast (Vistas Dining Room) |
08:59 - 10:00 | 3- Priorizing rare variants / fine mapping ↓ (TCPL 201) |
09:00 - 09:30 | Shelley Bull: Whole exome sequencing of affected sister pairs with early onset breast cancer (TCPL 201) |
09:30 - 10:00 | Iuliana Ionita-Laza: Statistical methods for the integration of functional genomics data and whole exome/genome sequencing data for improved gene discovery (TCPL 201) |
10:00 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 11:15 | 3- Priorizing rare variants / fine mapping (continued) ↓ (TCPL 201) |
10:30 - 10:45 | Heather Cordell: Lessons learned from sequencing under a linkage peak in families with vesicoureteric reflux (TCPL 201) |
10:45 - 11:15 | Lai Jiang: Estimating the effects of copy number variants on intelligence quotient using hierarchical Bayesian models (TCPL 201) |
11:15 - 12:00 | Small group meetings (TCPL 201) |
12:00 - 13:30 | Lunch (Vistas Dining Room) |
13:30 - 15:00 | 4 - Combining Familial and Population-based Designs ↓ (TCPL 201) |
13:30 - 14:00 | Laura Almasy: What's under those old linkage peaks? Combining family and cohort analyses to overcome the limitations of large shared segments (TCPL 201) |
14:00 - 14:30 | Simon Girard: Using populations and pedigrees structures to identify genetic variations associated with epilepsy (TCPL 201) |
14:30 - 15:00 | J-C Loredo-Osti: Joint modelling of family and case controls through mixtures (TCPL 201) |
15:00 - 15:30 | Coffee Break (TCPL Foyer) |
15:29 - 17:30 | 5 - Population Genetics and Structure ↓ (TCPL 201) |
15:30 - 16:00 | Jinko Graham: Combining phenotypes, genotypes and gene genealogies to find trait-influencing variants (TCPL 201) |
16:00 - 16:30 | Elizabeth Thompson: Inferences from identity by descent in related individuals: pedigree relationships in conjunction and in contrast (TCPL 201) |
16:30 - 16:45 | Charith Bhagya Karunarathna: Using gene genealogies to localize trait-influencing variants in diploid populations (TCPL 201) |
16:45 - 17:00 | Renaud Alie: Construction of coalescent trees on partially fixed pedigrees (TCPL 201) |
18:00 - 20:00 | Dinner (Vistas Dining Room) |
Wednesday, August 8 | |
---|---|
07:00 - 09:00 | Breakfast (Vistas Dining Room) |
09:00 - 10:00 | 6- Region-based and Multiple Variant Familial Association Methods ↓ (TCPL 201) |
09:00 - 09:30 | Kelly Burkett: Sampling gene genealogies conditional on genotype data from trios (TCPL 201) |
09:30 - 10:00 | Julian Hecker: A general framework for the region-based analysis of rare variants data in family-based association studies (TCPL 201) |
10:00 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 11:30 | 6- Region-based and Multiple Variant Familial Association Methods ↓ (TCPL 201) |
10:30 - 11:00 | Laurent Briollais: A novel Bayesian region-based analysis for next generation sequencing data (TCPL 201) |
11:00 - 11:30 | Dandi Qiao: Gene-based segregation method for identifying rare variants in family-based sequencing studies (TCPL 201) |
11:30 - 12:00 | Mariza de Andrade: Insights from whole genome sequencing of a family with Venous Thromboembolism (TCPL 201) |
12:00 - 13:00 | Lunch (Vistas Dining Room) |
13:00 - 18:00 | Hiking / Free Afternoon (Banff National Park) |
18:00 - 20:00 | Dinner (Vistas Dining Room) |
Thursday, August 9 | |
---|---|
07:00 - 09:00 | Breakfast (Vistas Dining Room) |
09:00 - 10:00 | 7- Time-to-Event and Multivariate Phenotypes ↓ (TCPL 201) |
09:00 - 09:30 | Yun-Hee Choi: Analysis of sequencing data with survival outcomes in family-based study using a correlated frailty model (TCPL 201) |
09:30 - 10:00 | Jooyoung Lee: Illness-death models for family studies: accounting for competing risks and biased sampling (TCPL 201) |
10:00 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 12:00 | 7 - Time-to-Event and Multivariate Phenotypes (continued) ↓ (TCPL 201) |
10:30 - 11:00 | Lajmi Lakhal Chaieb: Testing the heritability and parent-of-origin hypotheses for ages at onset of psoriatic arthritis under biased sampling (TCPL 201) |
11:00 - 11:30 | Yildiz Yilmaz: Copula modeling of dependent traits in rare variant analysis (TCPL 201) |
11:30 - 12:00 | Xihong Lin: Testing of mediation effects and pleiotropy in genome-wide studies: testing a large number of composite null hypotheses (TCPL 201) |
12:00 - 13:30 | Lunch (Vistas Dining Room) |
13:30 - 15:00 | 8 - Detecting Genetic Features from Sequence Data ↓ (TCPL 201) |
13:30 - 14:00 | Rob Scharpf: Genotyping germline copy number variants in large trio-based studies (TCPL 201) |
14:00 - 14:30 | Ken Lange: Ultrafast haplotyping (TCPL 201) |
14:30 - 15:00 | Margaret Taub: Telomere length estimation and analysis from WGS data (TCPL 201) |
15:00 - 15:30 | Coffee Break (TCPL Foyer) |
15:30 - 16:30 | 8 - Detecting Genetic Features from Sequence Data (continued) ↓ (TCPL 201) |
15:30 - 16:00 | Janet Sinsheimer: Take nothing for granted: Calculating the heritability of the microbiome of a proto-social beetle using NGS data (TCPL 201) |
16:00 - 16:15 | Jack Fu: De novo copy number deletion detection with read depth (TCPL 201) |
16:15 - 16:30 | Kaiqiong Zhao: Smooth modeling of covariate effects in bisulfite sequencing-derived measures of DNA methylation (TCPL 201) |
17:30 - 19:30 | Dinner (Vistas Dining Room) |
Friday, August 10 | |
---|---|
07:00 - 09:00 | Breakfast (Vistas Dining Room) |
09:00 - 10:00 | Discussion session (TCPL 201) |
10:00 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 11:30 | Discussion session (TCPL 201) |
11:30 - 12:00 | Checkout by Noon ↓ (Front Desk - Professional Development Centre) |
12:00 - 13:30 | Lunch from 11:30 to 13:30 (Vistas Dining Room) |