Schedule for: 17w5048 - Transport in Unsteady Flows: from Deterministic Structures to Stochastic Models and Back Again
Beginning on Sunday, January 15 and ending Friday January 20, 2017
All times in Banff, Alberta time, MST (UTC-7).
Sunday, January 15 | |
---|---|
16:00 - 17:30 | Check-in begins at 16:00 on Sunday and is open 24 hours (Front Desk - Professional Development Centre) |
17:30 - 19:30 | Dinner ↓ (Vistas Dining Room) |
20:00 - 22:00 | Informal gathering (Corbett Hall Lounge (CH 2110)) |
Monday, January 16 | |
---|---|
07:00 - 08:45 | Breakfast ↓ (Vistas Dining Room) |
08:45 - 09:00 | Introduction and Welcome by BIRS Station Manager (TCPL 201) |
09:00 - 09:15 | Stephen Griffies: [Perspective] An overview of ocean mesoscales and climate: theory, observations, and models (TCPL 201) |
09:15 - 09:30 | Discussion on Perspective (Chair: Shane Keating) (TCPL 201) |
09:30 - 09:45 | Michael Ghil: [Perspective] The atmosphere and oceans as unsteady flows: Intrinsic variability and time-dependent forcing (TCPL 201) |
09:45 - 10:00 | Discussion on Perspective (Chair: Judith Berner) (TCPL 201) |
10:00 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 10:45 | Adam Monahan: [Perspective] An overview of atmospheric transport (TCPL 201) |
10:45 - 11:00 | Discussion on Perspective (Chair: Cecile Penland) (TCPL 201) |
11:00 - 11:15 | Judith Berner: [Perspective] Predictability limits in the presence of model-error (TCPL 201) |
11:15 - 11:30 | Discussion on Perspective (Chair: Valerio Lucarini) (TCPL 201) |
11:30 - 13:00 | Lunch (Vistas Dining Room) |
13:00 - 14:00 | Guided Tour of The Banff Centre ↓ (Corbett Hall Lounge (CH 2110)) |
14:00 - 14:20 | Group Photo ↓ (TCPL Foyer) |
14:20 - 14:45 | Problem-Solving Group Session (TCPL 201) |
14:45 - 15:00 | Jonathan Lilly: [Perspective] Opportunities and challenges in Lagrangian observations of turbulence (TCPL 201) |
15:00 - 15:15 | Discussion on Perspective (Chair: Adam Monahan) (TCPL 201) |
15:15 - 15:30 | Cecile Penland: [Perspective] What problem are you solving? (TCPL 201) |
15:30 - 15:45 | Discussion on Perspective (Chair: Daan Crommelin) (TCPL 201) |
15:45 - 16:15 | Coffee Break (TCPL Foyer) |
16:15 - 16:30 | Guido Boffetta: [Perspective] Microbes in turbulence (TCPL 201) |
16:30 - 16:45 | Discussion on Perspective (Chair: Nicholas Ouellette) (TCPL 201) |
16:45 - 17:45 | Problem-Solving Group Session (TCPL 201) |
17:30 - 19:30 | Dinner ↓ (Vistas Dining Room) |
Tuesday, January 17 | |
---|---|
07:00 - 09:00 | Breakfast (Vistas Dining Room) |
09:00 - 09:15 | Nicholas Ouellette: [Perspective] TBA (TCPL 201) |
09:15 - 09:30 | Discussion on Perspective (Chair: Sanjeeva Balasuriya) (TCPL 201) |
09:30 - 09:45 | Gary Froyland: [Perspective] A perspective on set-oriented and global techniques for quantifying transport and coherence (TCPL 201) |
09:45 - 10:00 | Discussion on Perspective (Chair: Jean-Luc Thiffeault) (TCPL 201) |
10:00 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 10:45 | Oliver Junge: [Perspective] Computational methods for transport and coherence based on transfer operators (TCPL 201) |
10:45 - 11:00 | Discussion on Perspective (Chair: Gary Froyland) (TCPL 201) |
11:00 - 11:15 | Jason Frank: [Perspective] Preserving geometric structure (and coherent structures) under discretization (TCPL 201) |
11:15 - 11:30 | Discussion on Perspective (Chair: Michael Ghil) (TCPL 201) |
11:30 - 13:00 | Lunch (Vistas Dining Room) |
13:00 - 15:00 | Problem-Solving Group Session (TCPL 201) |
15:00 - 15:30 | Coffee Break (TCPL Foyer) |
15:30 - 15:45 | Cecilia Gonzalez-Tokman: Optimal mixing enhancement by local perturbation (TCPL 201) |
15:45 - 15:50 | Questions/Discussion (TCPL 201) |
15:50 - 16:05 | Hussein Aluie: A coarse-graining approach to understanding scale-coupling in unsteady inhomogeneous complex flows (TCPL 201) |
16:05 - 16:10 | Questions/Discussion (TCPL 201) |
16:10 - 17:45 | Problem-Solving Group Session (TCPL 201) |
17:30 - 19:30 | Dinner (Vistas Dining Room) |
19:30 - 21:30 | Poster Session (Allshouse, Balasuriya, Crommelin, Holdsworth, Kelley, Schmalfuss, Stastna) (TCPL Foyer) |
Wednesday, January 18 | |
---|---|
07:00 - 09:00 | Breakfast (Vistas Dining Room) |
09:00 - 09:15 | Alexis Tantet: Spectrum of transfer operators in the presence of noise and along bifurcations (TCPL 201) |
09:15 - 09:20 | Questions/Discussion (TCPL 201) |
09:20 - 09:35 | Thomas Peacock: Uncovering coral reef connectivity via coherent structures (TCPL 201) |
09:35 - 09:40 | Questions/Discussion (TCPL 201) |
09:40 - 09:55 | Valerio Lucarini: Multistability and melancholia states in the climate aystem (TCPL 201) |
09:55 - 10:00 | Questions/Discussion (TCPL 201) |
10:00 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 10:45 | Jeroen Wouters: Beyond the limit of infinite time-scale separation: Edgeworth approximations for subgrid-scale parameterization (TCPL 201) |
10:45 - 10:50 | Questions/Discussion (TCPL 201) |
10:50 - 11:05 | Kathrin Padberg-Gehle: Trajectory-based study of coherence in flows (TCPL 201) |
11:05 - 11:10 | Questions/Discussion (TCPL 201) |
11:10 - 11:25 | Jacques Vanneste: Dispersion in the large deviation regime (TCPL 201) |
11:25 - 11:30 | Questions/Discussion (TCPL 201) |
11:30 - 11:45 | Daniel Karrasch: Lagrangian coherent structures as almost-invariant sets of a geometric heat equation (TCPL 201) |
11:45 - 11:50 | Questions/Discussion (TCPL 201) |
11:50 - 13:30 | Lunch (Vistas Dining Room) |
13:30 - 17:30 | Free Afternoon (Banff National Park) |
17:30 - 19:30 | Dinner (Vistas Dining Room) |
Thursday, January 19 | |
---|---|
07:00 - 09:00 | Breakfast (Vistas Dining Room) |
09:00 - 09:05 | Problem-Solving Group Session (individual groups) (TCPL 201) |
09:40 - 09:55 | Philippe Miron: A dynamical geography of the Gulf of Mexico (TCPL 201) |
09:55 - 10:00 | Questions/Discussion (TCPL 201) |
10:00 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 10:45 | Nikki Vercauteren: Data-driven investigations of flow structures in different regimes of the stable atmospheric boundary layer (TCPL 201) |
10:45 - 10:50 | Questions/Discussion (TCPL 201) |
10:50 - 11:05 | Ryan Abernathey: Transport by Coherent Lagrangian Vortices (TCPL 201) |
11:05 - 11:10 | Questions/Discussion (TCPL 201) |
11:10 - 11:25 | Irina Rypina: Trajectory encounter number as a diagnostic of mixing potential in fluid flows (TCPL 201) |
11:25 - 11:30 | Questions/Discussion (TCPL 201) |
11:30 - 13:00 | Lunch (Vistas Dining Room) |
13:00 - 15:00 | Problem-Solving Group Session -- meet TOGETHER FIRST (TCPL 201) |
15:00 - 15:30 | Coffee Break (TCPL Foyer) |
15:30 - 17:45 | Problem-Solving Group Session (TCPL 201) |
17:30 - 19:30 | Dinner (Vistas Dining Room) |
Friday, January 20 | |
---|---|
07:00 - 09:00 | Breakfast (Vistas Dining Room) |
09:00 - 09:15 | Georg Gottwald: Getting the climate right: Statistical consistency of numerical integrators for deterministic multi-scale systems (TCPL 201) |
09:15 - 09:20 | Questions/Discussion (TCPL 201) |
09:20 - 09:35 | Péter Koltai: Space-time characterization of coherence (TCPL 201) |
09:35 - 09:40 | Questions/Discussion (TCPL 201) |
09:40 - 09:55 | Shane Keating: Stochastic turbulence modelling for satellite observations of the ocean (TCPL 201) |
09:55 - 10:00 | Questions/Discussion (TCPL 201) |
10:00 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 11:30 | Workshop Discussion and Wrapup (TCPL 201) |
11:30 - 12:00 | Checkout by Noon ↓ (Front Desk - Professional Development Centre) |
12:00 - 13:30 | Lunch from 11:30 to 13:30 (Vistas Dining Room) |